Golf Course
Purchase 12 rounds of golf for $480 (cart not included) — that’s $40 per round. Rounds must be played this year and cannot be carried over to next year. Purchase must be made by May 31, 2010.
As one of only a handful of golf courses in America that dates back to the 19th Century, Bellport’s pristine 18-hole layout provides a compelling golf experience. Originally designed by golf architect Seth Raynor and modified by Robert Trent Jones and Bill Love, the golf course borders on the Great South Bay. The Country Club offers great golf, fine dining and an excellent tennis facility.
Situated on South Country Road in the Village of Bellport, the Course measures 6,329 yards from the black tees; 6,011 yards from the blue tees; white tees measure 5,539 yards and ladies red tees measure 5,078. This Seth Raynor gem is a par 71 that is enjoyable to play for both high and low handicapped golfers. The average play time is 4 hours.
- The course is open from April through Mid-December.
- Start time is 7:30 am Monday through Friday.*
- Start time is 6:30 am on Saturdays,Sundays and Holidays.*
- Carts are not required.
*Start times may vary depending on the time of year.
Food and beverage services are provided. The Grill Room is available for golf and tennis members, and food and beverage carts are dispatched on the golf course. The Irish Coffee Pub Restaurant at the Bellport Country Club is open on the second floor of the clubhouse, providing a panoramic view of the course and the Great South Bay.
Golfers are not permitted to wear metal spikes on the golf course.
James Von Eschen – Golf Pro
Robert Furchert – Golf Course Superintendent
Golf Memberships
Memberships for residents and non-residents are available and the rates are listed below. Memberships run from April 1st to March 31st.
| YEARLY MEMBERSHIP RATES | RESIDENT | NON-RESIDENT | |
|---|---|---|---|
| CLASS | DESCRIPTION | RATES | RATES |
| A | Entitles golfer to tee off privileges 7 days a week. | $2,262 | $4,590 |
| B | Entitles the golfer to tee off privileges 7 days a week but not before 11:30 am on Saturdays, Sundays & Holidays. | $1,877 | $3,510 |
| C | A NEW membership for ages 21-35 entitling the golfer to tee off priviliges any day of the week after 1:00 pm. There is no initiation fee if a member maintains a membership for 4 or more years before tunring 35. Non-residents must pay a $300 assessment fee for the Bellport Country Club Restaurant & Grill Room. | $1,400 | $1,600 |
| D | Entitles the golfer to tee of privilges on weekdays only. Tee off privileges are after 2:00 pm on Holidays and all day on Columbus Day. | $1,574 | $2,915 |
| JR | This membership is available to people ages 12-18 or 18-21 if they are an active student. It entitles the golfer to tee off priviliges unaccompanied after 2pm any day. | $201 | $365 |
| A SENIOR | Entitles the golfer to tee off priviliges seven (7) days a week. | $1,890 | N/A |
| B SENIOR | Entitles the golfer to tee off privilges seven (7) days a week but not before 11:30 am on Saturdays, Sundays & Holidays. | $1,612 | N/A |
| D SENIOR | Entitles the golfer to tee off prilviges on weekdays only. Tee off privileges are after 2 pm on holidays and all day on Columbus Day. | $1,329 | N/A |
| One time initiation fee. | N/A | $2,000 | |
| Yearly restauarant assessment fee. | N/A | $600 |
Members enjoy:
- An on-site teaching pro
- A wide variety of weekend tournaments
- Ladies Club tournaments on Tuesday morning
- Men’s Club tournaments on Wednesday morning
- A members’ only dining room
- Locker room facilities
A member that sponsors a non-resident paying an initiation fee will receive a $500 credit towards their membership.
Junior members over 18 must submit proof of school attendance and proof of age every season. Members under 18 must submit proof of age.
Tee Times
A computerized telephone service is available for members to reserve tee times by calling 631-286-4170.
Village Residents
Village residents do not need to be members to play, however residents MUST show their resident ID card (which can be obtained at Village Hall) to play golf at the Country Club.
| DAILY RESIDENT RATES | SEASON | OFF PEAK |
|---|---|---|
| Weekdays | $50 | $35 |
| Weekdays after 3:00 PM (Mon-Thurs) | $30 | $25 |
| Fridays/Saturdays/Sundays/Holidays | $60 | $45 |
| Senior Resident Monday to Thursday | $20 | $20 |
| Senior Resident Friday to Sunday | $30 | $25 |
Guest Privileges
Resident members, Non-resident members and Village residents can have up to six guests per month while corporate members can have up to 12 guests. No guest may play more than twice per month and cannot play without the club member or resident.
| GUEST RATES | SEASON | OFF PEAK |
|---|---|---|
| Weekdays | $50 | $35 |
| Any day after 3:00 pm including holidays | $30 | $25 |
| Weekends & Holidays | $60 | $45 |
| Weekends & Holidays after 3 pm | $30 | $30 |
Cart and other fees
| Cart Fee 18 holes 2 people | $40 |
| Cart Fee 18 holes 1 person | $20 |
| Cart Fee 9 holes 2 people | $26 |
| Cart Fee 9 holes 1 person | $13 |
| Yearly unlimited cart plan** | $1300 |
| 25 trip cart plan** | $450 |
| Bag Storage**(must be reserved at Village Hall) | 115.00 |
| Pull Carts | $5.00 |
| Pull Cart Plan (Unlimited for Season) | $72 |
| Mens Locker (Must be reserved at Pro Shop)** | $40 |
| Mens Large Locker (Must be reserved at Pro Shop)** | $100 |
| Ladies Locker (Must be reserved at Pro Shop)** | $40 |
**Tax is included.
For more information call the Pro Shop at 631-286-7206.

